Highly Self- motivated, resourceful, hard working, results driven professional looking for the next step and to be challenged. Skills include: Problem- solving, negotiation, mentoring, networking, non-verbal and written communication
2020
100% Club Q2 2020
1286% to Plan P9 2020( September)
3425% to Plan P8 2020 ( August)
2281% to Plan P7 2020 (July)
1794% to Plan P6 2020 (June)
1467% to Plan P5 2020 (May)
528% to Plan P4 2020 (April)
180% to Plan P3 2020 ( March)
100% to Plan P2 2020 ( February)
100% to Plan P1 2020 ( January)
2021
1216% to Plan P9 2021( September)
100% to Plan P8 2021 ( August)
296% to Plan P7 2021 (July)
2006% to Plan P4 2021 (April)
803% to Plan P3 2021 ( March)
1688% to Plan P2 2021 ( February)
349% to Plan P1 2021 ( January)
2022: 2023:2024:
100% to Quota
*Quota is based on new business sales, $15,300 a quarter