Vice President of Programming, Sigma Phi Epsilon Fraternity - University of Utah - 12/2016-12/2017
Carlson Leadership Academy Graduate - Orange County, California - 02/2017
Frank J. Ruck Leadership Institute Graduate - Richmond, Virginia - 06/2015
Peer Reviewed Journal Articles
Lenz, Annika MD; Provance, Aaron CAQSM, FAAP, MD; Johnson, Luke August, BS; Teramoto, Masaru PhD, MPH, PStat. Diving Into Sports Specialization: The Association of Early Specialization on Injury Rates in Youth to Young Adult Divers. Clinical Journal of Sport Medicine 35(1):p 75-92, January 2025. | DOI: 10.1097/JSM.0000000000001239
Ehn, Meredith, Rachel Anders, Masaru Teramoto, Daniel M. Cushman, Luke A. Johnson, Aaron Provance, and Stuart E. Willick. 2025. “The NICA Injury Surveillance System: Results from Five Years of Student-Athlete Injury Data.” Research in Sports Medicine, March, 1–12. doi:10.1080/15438627.2025.2478399
Teramoto, Masaru, Daniel M. Cushman, Meredith Ehn, Aaron Provance, Luke A. Johnson, Jamie Egbert, Joshua Klatt, Jonathan T. Finnoff, and Stuart E. Willick. 2025. “Injury Epidemiology of Youth Cross-Country Mountain Biking Coaches: Analysis of Data from the National Interscholastic Cycling Association Injury Surveillance System.” Research in Sports Medicine, March, 1–12. doi:10.1080/15438627.2025.2478401.
Johnson, Luke A., Hilger, Kristin S., Mills, Shelby, Stokes, Derek, Casey, Ellen, Eby, Sarah F., Cushman, Daniel M., The Natural History of the Development and Resolution of Achilles and Patellar Tendon Sonographic Abnormalities in a Collegiate Cohort, Translational Sports Medicine, 2025, 1458964, 8 pages, 2025. https://doi.org/10.1155/tsm2/1458964
Abstracts
Matthew Wise, DO, Andrea Carefoot, MD, Luke Johnson, BS, Daniel Cushman, MD. Association of Asymptomatic Tendinopathy on Ultrasound With Future Injuries in Collegiate Athletes. 2023 AMSSM Research Podium Presentation. Clinical Journal of Sport Medicine 33(3):p 283-298, May 2023.| DOI: 10.1097/JSM.0000000000001128
Annika Lenz, MD, Aaron Provance, CAQSM, FAAP, MD, Luke Johnson, BS, and Masaru Teramoto, PhD, MPH, PStat. Diving into Sports Specialization: Association of Early Specialization on Injury Risk in Youth Divers. 2024 AMSSM Rising With Research Presentations. Clinical Journal of Sport Medicine 34(2):p 168-176, March 2024. | DOI: 10.1097/JSM.0000000000001213
Derek Stokes, MD, Blake Corcoran, MD, Leyen Vu, DO, Michael Fredericson, MD, Jami Montagnino, MD, Masaru Teramoto, PhD, MPH, PStat, Luke Johnson, BS, and Daniel M. Cushman, MD. Prevalence of Sonographic Abnormalities in Patellar Tendons, Achilles Tendons, and Plantar Fasciae in 473 NCAA Athletes. 2024 AMSSM Research Podium Presentations. Clinical Journal of Sport Medicine 34(2):p 152-167, March 2024. | DOI: 10.1097/JSM.0000000000001212
Alexandra Beling, MD, Derek Stokes, MD, Luke A. Johnson, BS, Jamie Egbert, BS, MPH, and Daniel M. Cushman, MD. Intra-articular Platelet-rich Plasma in the Management of Acetabular Labral Tears: A Prospective Study. 2025 AMSSM Research Oral Poster Presentations. Clinical Journal of Sport Medicine 35(3):p 321-399, May 2025. | DOI: 10.1097/JSM.0000000000001332
Blake Dickenson, DO, Luke Johnson, BS, Derek Stokes, MD, Leyen Vu, DO, Blake Corcoran, MD, Michael Fredericson, MD, Masaru Teramoto, PhD, MPH, Pstat, Daniel Cushman, PhD, MPH, Pstat, and Daniel Cushman, MD. Sonographic Tendon Abnormalities in Collegiate Athletes a 3 Year Study. 2025 AMSSM Research Oral Poster Presentations. Clinical Journal of Sport Medicine 35(3):p 321-399, May 2025. | DOI: 10.1097/JSM.0000000000001332
Dalton Brady, MD, Masaru Teramoto, Phd, Luke Johnson, BS, and Daniel Cushman, MD. Which Sonographic Abnormalities Predict Future Tendon Injury. 2025 AMSSM Podium Presentations. Clinical Journal of Sport Medicine 35(3):p 296-311, May 2025. | DOI: 10.1097/JSM.0000000000001334
Devan Sheffield, DO, Aaron Provance, MD, Meredith Ehn, DO, Masaru Teramoto, PhD, MPH, Daniel M. Cushman, MD, Luke Johnson, BS, Jamie Egbert, BS, MPH, Stuart Willick, BS, MPH, and Stuart Willick, MD. Comparison of Injury Rates in High School Mountain Biking to Other Sports: Insights from the NICA Injury Surveillance System. 2025 AMSSM Research Oral Poster Presentations. Clinical Journal of Sport Medicine 35(3):p 321-399, May 2025. | DOI: 10.1097/JSM.0000000000001332
Emily Kraus, MD, Stephanie Kliethermes, PhD, Mark Fontana, PhD, Luke Johnson, BS, Adam Tenforde, MD, and Brett Toresdahl, MD. Identifying Prevalence and Associations With Urinary Incontinence in Female Endurance Runners: An RHC Study. 2025 AMSSM Podium Presentations. Clinical Journal of Sport Medicine 35(3):p 296-311, May 2025. | DOI: 10.1097/JSM.0000000000001334
Jennifer Horton, MD, Jennifer Kordell, MD, Aaron Provance, MD, Jamie Egbert, BS, MPH, Luke Johnson, BS, Masaru Teramoto, PhD, MPH, Daniel M. Cushman, MD, and Stuart Willick, MD Epidemiology of Ski and Snowboard Injuries at a Large Western Ski Resort. 2025 AMSSM Research Oral Poster Presentations. Clinical Journal of Sport Medicine 35(3):p 321-399, May 2025. | DOI: 10.1097/JSM.0000000000001332
Jennifer Kordell, MD, Jennifer Horton, MD, Aaron Provance, MD, Jamie Egbert, BS, MPH, Luke Johnson, BS, Masaru Teramoto, PhD, MPH, Daniel M. Cushman, MD, and Stuart Willick, MD. Is the Last Run Worth It? Evaluating Skiing and Snowboarding Injuries at a Large Western Ski Clinic by Time of Day. 2025 AMSSM Research Oral Poster Presentations. Clinical Journal of Sport Medicine 35(3):p 321-399, May 2025. | DOI: 10.1097/JSM.0000000000001332
Presentations
Dan Cushman, MD, Luke Johnson, BS, Michael Fredericson, MD; Leyen Vu, MD; Blake Corcoran, MD, Sarah Eby, MD, PhD, Jami Montagnino, MD, Masaru Teramoto, PhD, MPH, PStat. Detection of Precursors to Achilles Tendon, Patellar Tendon, and Plantar Fascia Injury in Student-Athletes with Ultrasound Imaging. Poster presentation. PAC-12 Student-Athlete Health Conference May 2023, Las Vegas, NV.
Luke Johnson. Research Participant Payment Orientation. University of Utah Orthopaedic Surgery Research Retreat. November 2023, Salt Lake City, UT.
Luke Johnson. Research Spotlight: The Runner Health Consortium - Training for a Race Study. University of Utah Orthopaedic Surgery Quarterly Research Training. February 2025, Salt Lake City, UT
Technical Documents
2023 National Interscholastic Cycling Association (NICA) Safety Study Annual Report. Website: https://nationalmtb.org/safety-reporting/
2022 National Interscholastic Cycling Association (NICA) Safety Study Annual Report. Website: https://nationalmtb.org/safety-reporting/
TRAILS Adaptive Program - Salt Lake City, Utah - 05/2023 - Current
Wasatch Adaptive Sports - Snowbird, Utah - 12/2021 - 04/2022
Bay Cliff Science Camp Counselor - Big Bay, Michigan - 05/2016 & 05/2017