Summary
Overview
Work History
Education
Skills
Timeline
PROJECT MANAGER/ATE/TEAM LEAD ROLES
CERTIFICATIONS
CERTIFICATIONS
PROJECT MANAGER/ATE/TEAM LEAD ROLES
Generic
AYOBAMI MAGBAGBEOLA

AYOBAMI MAGBAGBEOLA

Locust Grove,GA

Summary

Dynamic Epic Go-Live Project Manager with a proven background in Epic implementations and optimization. Led cross-functional teams to 10% cost savings and 25% faster delivery cycles, driving Epic deployments and go-live readiness. Skilled at managing complex projects, streamlining workflows, and enhancing system efficiency to improve patient care outcomes. Epic-certified across multiple modules with hands-on involvement in 60+ go-lives over a 10-year span across roles including PM, Go-Live Team Lead, CT, PT, and ATE, consistently delivering stakeholder alignment and on-time milestones. Collaborative, adaptable, and results-driven.

Overview

9
9
years of professional experience

Work History

Epic Consultant - Go-Live Project Manager

Experis Manpowergroup
11.2021 - 12.2025
  • Structured Epic project planning, secured top-tier resources, and led the team to shorten delivery cycles by 25%.
  • Achieved 10% cost savings on a large Epic system rollout by negotiating favorable vendor terms and optimizing resource allocations, without impacting deliverables.
  • Monitored project performance to identify areas of improvement and make adjustments.
  • Provided detailed project status updates to stakeholders and executive management.
  • Served as Command Center Manager and primary POC to clients - liaising with CMIOs and other SMEs.
  • Met project deadlines without sacrificing build quality or compromising end user support.
  • Assisted with Epic user account provisioning, role changes, template assignments, and security access as requested by various clients.
  • Reported regularly to managers on project budget, burn rate progress, and technical problems.
  • Recruited and oversaw personnel to achieve performance and quality targets.
  • Developed strong relationships with stakeholders through regular communication updates, fostering trust and confidence in the team''s ability to deliver results.

Epic Consultant - CPOE Instructional Designer

Boston Medical Center
03.2019 - 05.2025
  • Maintain current CPOE, TED certifications; proficient in ClinDoc, Phoenix, Ambulatory Providers, Stork, BH, HaH.
  • Created and maintained Training Wheels tracks; designed Radiant, BH, and CPOE lesson plans.
  • Performed MST builds; upheld training curriculum and ACE environments.
  • Trained and credentialed CTs and Specialist Trainers; served as Principal Trainer.
  • Oversaw CT credentialing and interview/selection processes.
  • Led workflow reviews and Change Control with CMIOs and analysts.
  • Collaborated with SMEs on a monthly hospital-wide Provider Newsletter (planning, content, delivery).
  • Delivered Epic training for new-hire physicians and staff (inpatient and radiology) both remote and in-class.
  • Trained 400+ Residents annually on Epic and Imprivata EPCS via Zoom; 100+ MSIII students via Zoom.
  • Provided go-live ATE support; developed training tools.
  • Executed executive liaison duties with external vendors for Go-Live ATE readiness and post-go-live support.

Epic Consultant - Credentialed Trainer

WellStar Health System
12.2016 - 03.2017
  • Created and tracked INCs, REQs, and TASKs in ServiceNow; aligned work with project priorities.
  • Delivered high-quality, client-focused training; consistently exceeded expectations.
  • Provided remote desktop and device support across facilities (PCs, printers, Haiku/Canto).
  • Handled 80+ daily phone support tasks (account setup, resets, Epic access, basic troubleshooting).
  • Monitored ServiceNow queues; resolved incidents within SLAs.
  • Assisted with Epic provisioning, role changes, and security access requests.
  • Developed training documents and SOPs for Helpdesk Analysts.
  • Assessed post-training competency to verify Epic proficiency.
  • Built strong client relationships as an Epic implementation expert.
  • Trained 500+ new personnel, enhancing onboarding and productivity.

Education

Bachelor of Arts - Information And Computer Systems

Bentley University
Waltham, MA

Bachelor of Arts - Criminal Justice

University of Massachusetts, Boston
Boston, Massachusetts, MA
05.2014

Skills

  • Project Management/Coordination
  • Team Leadership
  • Cost Reduction
  • Epic Resource Recruiting
  • End-user Training
  • Microsoft Windows, Mac and Office
  • Customer service
  • Epic Certification
  • Remote Support
  • Remote Support (ServiceNow, WorkDay, LMS Systems, GoToResolve, uPerform, LogMeInRescue VMWare Client PACS Systems & Sectra etc)

Timeline

Epic Consultant - Go-Live Project Manager

Experis Manpowergroup
11.2021 - 12.2025

Epic Consultant - CPOE Instructional Designer

Boston Medical Center
03.2019 - 05.2025

Epic Consultant - Credentialed Trainer

WellStar Health System
12.2016 - 03.2017

Bachelor of Arts - Information And Computer Systems

Bentley University

Bachelor of Arts - Criminal Justice

University of Massachusetts, Boston

PROJECT MANAGER/ATE/TEAM LEAD ROLES

  • Epic Project Manager | Team Lead | Henry Ford Health, Detroit, Michigan | 11/24/25 - 12/30/25
  • Epic CPOE/ATE | Northwell Health, Kisco, New York | 11/1/25 - 11/22/25
  • Epic Remote ATE | UPMC, Pittsburg, PA | 09/25/25 - 10/08/25
  • Epic CPOE ATE | InterMountain Health, Salt Lake City UT | 09/4/25 - 9/22/25
  • Epic Project Manager | Team Lead | Mass General Brigham, Boston, MA | 04/03/25 - 7/20/25
  • Epic Team Lead | Optum CareMount Health, Upstate New York, | 03/03/25 - 03/24/25
  • Epic RADIANT ATE | Beth Israel Lahey, Dedham, MA | 11/01/24 - 12/31/24
  • Epic RADIANT ATE | Memorial Hermann Health, Houston, TX, | 10/01/24 - 11/30/24
  • Epic RADIANT ATE | Corewell Health, Detroit, MI | 07/01/24 - 08/31/24
  • Epic Multiple Module Float - ATE | Beth Israel Lahey, | Boston, MA | 05/01/24 - 06/30/24
  • Epic CPOE/CLINDOC ATE, RWJB | New Brunswick , NJ | 10/01/23 - 11/30/23
  • Epic Remote Team Lead | University Hospitals, NC | 10/01/23 - 10/31/23
  • Epic Project Manager | Tem Lead | Cleveland Clinic, Cleveland, OH | 09/01/23 - 10/31/23
  • Epic CPOE/CLINDOC ATE SUPPORT | Christus Health, Tyler, TX | 06/01/23 - 07/31/23
  • Epic Project Manager | Cleveland Clinic, Cleveland, OH | 03/01/23 - 05/31/23
  • Epic Floor FLOAT | Emory University, Atlanta, GA | 11/01/22 - 12/31/22
  • Epic Project Manager | Team lead | Cleveland Clinic, Cleveland, OH | 10/01/22 - 11/30/22
  • Epic RADIANT FLOAT, Emory Healthcare | Atlanta, GA | 10/01/22 - 11/30/22
  • Epic RADIANT ATE | University of Chicago, Chicago, IL | 08/01/22 - 09/30/22
  • Epic RADIANT ATE | RWJBH Barnabas, Rahway, NJ | 06/01/22 - 07/31/22
  • Epic Team Lead | Cleveland Clinic | 06/01/22 - 07/31/22
  • Epic RADIANT ATE | University of Vermont, Plattsburgh, NY | 04/01/22 - 05/31/22
  • Epic Zone Coordiantor | Advent Health, Orlando, FL | 03/01/22 - 04/30/22
  • Epic Ambulatory ATE – MD/RN, LCMC | New Orleans, LA | 02/01/22 - 03/31/22
  • Epic ClinDoc/CPOE ATE | BRWJB Barnabas, Summerset, NJ | 09/01/21 - 10/31/21
  • Epic ClinDoc/CPOE ATE | Prisma HealthCare, Columbia, SC | 02/01/21 - 04/30/21
  • Epic RADIANT/CPOE ATE | Ballad Health, Marion, VA | 10/01/20 - 12/31/20
  • Epic ClinDoc/CPOE ATE | Advocate Aurora Health, Chicago, IL | 01/01/20 - 02/29/20
  • Epic Ambulatory Team Lead – MD/RN | Chi Memorial, Chattanooga, TN | 11/01/19 - 11/30/19
  • Epic ClinDoc/CPOE ATE | Advocate Aurora Health, Libertyville, IL | 10/01/19 - 11/30/19
  • Epic ClinDoc/CPOE ATE | Texas Health Resources, Dallas, TX | 09/01/19 - 09/30/19
  • Epic ClinDoc/CPOE ATE | Hospital Sisters Health Systems, Effingham, IL | 05/01/19 - 06/30/19
  • Epic AMBULATORY ATE, Hospital Sisters Health Systems, Carlyle, IL | 11/01/18 - 12/31/18
  • Epic Zone Coordinator | HOAG Healthcare, Irvine, CA | 04/01/18 - 05/31/18
  • Epic ATE Zone Coordinator, WellStar Health Systems, LaGrange, GA, 02/01/17

CERTIFICATIONS

  • Certified CPOE, EPIC Systems | 2021 - ACTIVE
  • Certified TED, EPIC Systems | 2020 - ACTIVE
  • Certified RADIANT, EPIC Systems | 2020 - ACTIVE
  • Credentialed ClinDoc, EPIC Systems | 2020 - ACTIVE
  • Credentialed AMB PROVIDER, EPIC Systems | 2022 - ACTIVE
  • Credentialed STORK, EPIC Systems | 2021- ACTIVE
  • Credentialed HOSPITAL at HOME EPIC Systems | 2024 - ACTIVE
  • Credentialed BEHAVIORAL HEALTH, EPIC Systems | 2020 - ACTIVE
  • Credentialed SIGNAL, EPIC Systems | 2020 - ACTIVE

CERTIFICATIONS

  • Certified CPOE, EPIC Systems | 2021 - ACTIVE
  • Certified TED, EPIC Systems | 2020 - ACTIVE
  • Certified RADIANT, EPIC Systems | 2020 - ACTIVE
  • Credentialed ClinDoc, EPIC Systems | 2020 - ACTIVE
  • Credentialed AMB PROVIDER, EPIC Systems | 2022 - ACTIVE
  • Credentialed STORK, EPIC Systems | 2021- ACTIVE
  • Credentialed HOSPITAL at HOME EPIC Systems | 2024 - ACTIVE
  • Credentialed BEHAVIORAL HEALTH, EPIC Systems | 2020 - ACTIVE
  • Credentialed SIGNAL, EPIC Systems | 2020 - ACTIVE

PROJECT MANAGER/ATE/TEAM LEAD ROLES

  • Epic Project Manager | Team Lead | Henry Ford Health, Detroit, Michigan | 11/24/25 - 12/30/25
  • Epic CPOE/ATE | Northwell Health, Kisco, New York | 11/1/25 - 11/22/25
  • Epic Remote ATE | UPMC, Pittsburg, PA | 09/25/25 - 10/08/25
  • Epic CPOE ATE | InterMountain Health, Salt Lake City UT | 09/4/25 - 9/22/25
  • Epic Project Manager | Team Lead | Mass General Brigham, Boston, MA | 04/03/25 - 7/20/25
  • Epic Team Lead | Optum CareMount Health, Upstate New York, | 03/03/25 - 03/24/25
  • Epic RADIANT ATE | Beth Israel Lahey, Dedham, MA | 11/01/24 - 12/31/24
  • Epic RADIANT ATE | Memorial Hermann Health, Houston, TX, | 10/01/24 - 11/30/24
  • Epic RADIANT ATE | Corewell Health, Detroit, MI | 07/01/24 - 08/31/24
  • Epic Multiple Module Float - ATE | Beth Israel Lahey, | Boston, MA | 05/01/24 - 06/30/24
  • Epic CPOE/CLINDOC ATE, RWJB | New Brunswick , NJ | 10/01/23 - 11/30/23
  • Epic Remote Team Lead | University Hospitals, NC | 10/01/23 - 10/31/23
  • Epic Project Manager | Tem Lead | Cleveland Clinic, Cleveland, OH | 09/01/23 - 10/31/23
  • Epic CPOE/CLINDOC ATE SUPPORT | Christus Health, Tyler, TX | 06/01/23 - 07/31/23
  • Epic Project Manager | Cleveland Clinic, Cleveland, OH | 03/01/23 - 05/31/23
  • Epic Floor FLOAT | Emory University, Atlanta, GA | 11/01/22 - 12/31/22
  • Epic Project Manager | Team lead | Cleveland Clinic, Cleveland, OH | 10/01/22 - 11/30/22
  • Epic RADIANT FLOAT, Emory Healthcare | Atlanta, GA | 10/01/22 - 11/30/22
  • Epic RADIANT ATE | University of Chicago, Chicago, IL | 08/01/22 - 09/30/22
  • Epic RADIANT ATE | RWJBH Barnabas, Rahway, NJ | 06/01/22 - 07/31/22
  • Epic Team Lead | Cleveland Clinic | 06/01/22 - 07/31/22
  • Epic RADIANT ATE | University of Vermont, Plattsburgh, NY | 04/01/22 - 05/31/22
  • Epic Zone Coordiantor | Advent Health, Orlando, FL | 03/01/22 - 04/30/22
  • Epic Ambulatory ATE – MD/RN, LCMC | New Orleans, LA | 02/01/22 - 03/31/22
  • Epic ClinDoc/CPOE ATE | BRWJB Barnabas, Summerset, NJ | 09/01/21 - 10/31/21
  • Epic ClinDoc/CPOE ATE | Prisma HealthCare, Columbia, SC | 02/01/21 - 04/30/21
  • Epic RADIANT/CPOE ATE | Ballad Health, Marion, VA | 10/01/20 - 12/31/20
  • Epic ClinDoc/CPOE ATE | Advocate Aurora Health, Chicago, IL | 01/01/20 - 02/29/20
  • Epic Ambulatory Team Lead – MD/RN | Chi Memorial, Chattanooga, TN | 11/01/19 - 11/30/19
  • Epic ClinDoc/CPOE ATE | Advocate Aurora Health, Libertyville, IL | 10/01/19 - 11/30/19
  • Epic ClinDoc/CPOE ATE | Texas Health Resources, Dallas, TX | 09/01/19 - 09/30/19
  • Epic ClinDoc/CPOE ATE | Hospital Sisters Health Systems, Effingham, IL | 05/01/19 - 06/30/19
  • Epic AMBULATORY ATE, Hospital Sisters Health Systems, Carlyle, IL | 11/01/18 - 12/31/18
  • Epic Zone Coordinator | HOAG Healthcare, Irvine, CA | 04/01/18 - 05/31/18
  • Epic ATE Zone Coordinator, WellStar Health Systems, LaGrange, GA, 02/01/17